30-Day Market Snapshot
as of 11/26/2011
(from ARMLS for past 30 days
Residential sales only)
as of 11/26/2011
(from ARMLS for past 30 days
Residential sales only)
These numbers mean we currently have 2.54 months of inventory (2.52 last week)
(Active listings divided by sold listings!!!!)
| Active listings in ARMLS | 19,622 | (19,673 last week) |
| Active with contingency | 7,580 | (7,692 last week) |
| Pending sales | 10,798 | (10,945 last week) |
| Sales in last 30 days | 7,700 | (7,780 last week) |
| Cancelled in last 30 days | 1,713 | (1,824 last week) |
| Expired in last 30 days | 670 | (679last week) |
| Temporarily Off Market-last 30 days | 555 | (531 last week) |
No comments:
Post a Comment