30-Day Market Snapshot
as of 10/28/2011
(from ARMLS for past 30 days
Residential sales only)
as of 10/28/2011
(from ARMLS for past 30 days
Residential sales only)
These numbers mean we currently have 2.54 months of inventory (2.57 last week)
(Active listings divided by sold listings!!!!)
| Active listings in ARMLS | 19,791 | (19,830 last week) |
| Active with contingency | 7,662 | (7,704 last week) |
| Pending sales | 11,322 | (11,226 last week) |
| Sales in last 30 days | 7,769 | (7,704 last week) |
| Cancelled in last 30 days | 1,682 | (1,632 last week) |
| Expired in last 30 days | 731 | (732 last week) |
| Temporarily Off Market-last 30 days | 551 | (603 last week) |
No comments:
Post a Comment