Maricopa Cty | JANUARY | 2012 | ||||||||
1 MONTH OVERVIEW | # of Expired & Cancelled listings | --------------------1 month averages---------------------- | ||||||||
Price range 1,000s | # of Active listings | # of Pendings & AWC | Pending Ratio | # of Closings Last month | Average List Price of Sold Homes | Average Sold Price | List to Sales Price Ratio | Days on Market (Agent) | Days on Market (Cumul) | |
0 - 99,999 | 2,776 | 6,494 | 233.9% | 596 | 2,179 | $ 63,423 | $ 62,868 | 99.1% | 70 | 77 |
100,000- 124,999 | 1,024 | 2,003 | 195.6% | 152 | 655 | $ 113,411 | $ 111,563 | 98.4% | 75 | 84 |
125,000- 149,999 | 1,177 | 1,872 | 159.0% | 160 | 624 | $ 137,836 | $ 134,609 | 97.7% | 73 | 84 |
150,000- 174,999 | 872 | 1,276 | 146.3% | 117 | 481 | $ 161,886 | $ 158,299 | 97.8% | 87 | 98 |
175,000- 199,999 | 1,004 | 950 | 94.6% | 95 | 371 | $ 186,845 | $ 181,348 | 97.1% | 78 | 90 |
200,000- 224,999 | 564 | 606 | 107.4% | 62 | 200 | $ 214,146 | $ 209,085 | 97.6% | 75 | 85 |
225,000- 249,999 | 762 | 609 | 79.9% | 83 | 244 | $ 237,024 | $ 240,372 | 101.4% | 76 | 96 |
250,000- 299,999 | 1,153 | 831 | 72.1% | 139 | 303 | $ 275,799 | $ 266,020 | 96.5% | 83 | 94 |
300,000- 349,999 | 832 | 451 | 54.2% | 86 | 184 | $ 328,014 | $ 315,147 | 96.1% | 92 | 102 |
350,000- 399,999 | 750 | 352 | 46.9% | 78 | 132 | $ 379,119 | $ 363,724 | 95.9% | 94 | 101 |
400,000- 449,999 | 465 | 198 | 42.6% | 54 | 63 | $ 427,023 | $ 407,176 | 95.4% | 73 | 85 |
450,000- 499,999 | 414 | 150 | 36.2% | 38 | 60 | $ 476,113 | $ 458,191 | 96.2% | 112 | 121 |
500,000- 749,999 | 1,032 | 353 | 34.2% | 101 | 104 | $ 613,326 | $ 577,549 | 94.2% | 111 | 138 |
750,000- 999,999 | 602 | 122 | 20.3% | 35 | 54 | $ 852,713 | $ 800,007 | 93.8% | 169 | 199 |
1 million + | 1,198 | 117 | 9.8% | 80 | 59 | $ 1,711,706 | $ 1,542,501 | 90.1% | 263 | 319 |
Tuesday, February 7, 2012
Market Overview for Maricopa County January 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment